Heroes for Learning!
Administration |
|||||||||||||||||||||||
| Ms. McCool | Principal | ||||||||||||||||||||||
| Ms. Frank | Assistant Principal | ||||||||||||||||||||||
| Ms. Williams | Assistant Principal | ||||||||||||||||||||||
Office Staff and School Support |
|||||||||||||||||||||||
| Ms. Moran | Secretary/Bookkeeper | ||||||||||||||||||||||
| Ms. Wilson | Data Operator | Website | |||||||||||||||||||||
| Ms. McGrath | Guidance Counselor | ||||||||||||||||||||||
| Ms. Ryan | Instructional Literacy Coach | ||||||||||||||||||||||
| Ms. Arkin | Social Worker | ||||||||||||||||||||||
| Ms. | Mental Health Counselor | ||||||||||||||||||||||
| Ms. Wood | Psychologist | ||||||||||||||||||||||
| Mr. Stone | Technology Support | ||||||||||||||||||||||
| Mr. Whitfield | Maintenance Manager | ||||||||||||||||||||||
| Ms. Hutzel | Cafeteria Manager | Website | |||||||||||||||||||||
| Ms. Lacey | Front Office Clerk | ||||||||||||||||||||||
| Ms. Prosser | Front Office Clerk | ||||||||||||||||||||||
| Ms. Pisarchuk, Ms. Freeman, & Ms. Garcia | School Nurses | ||||||||||||||||||||||
Prekindergarten Team |
|||||||||||||||||||||||
| Ms. Grover | PreK Teacher | ||||||||||||||||||||||
| Ms. Atter | PreK Teacher | ||||||||||||||||||||||
| Ms. Iyengar | PreK Teacher | ||||||||||||||||||||||
| Ms. Cruz | PreK Teacher | ||||||||||||||||||||||
Kindergarten Team |
|||||||||||||||||||||||
| Ms. Goodwin | Kindergarten Teacher | ||||||||||||||||||||||
| Ms. Kline | Kindergarten Teacher | ||||||||||||||||||||||
| Ms. Stone | Kindergarten Teacher | ||||||||||||||||||||||
First Grade Team |
|||||||||||||||||||||||
| Ms. Breslin | First Grade Teacher | ||||||||||||||||||||||
| Ms. Patterson | First Grade Teacher | ||||||||||||||||||||||
| Ms. Smith | First Grade Teacher | ||||||||||||||||||||||
| Ms. Turner | First Grade Teacher | ||||||||||||||||||||||
Second Grade Team |
|||||||||||||||||||||||
| Ms. Fuata | Second Grade Teacher | ||||||||||||||||||||||
| Ms. Masters | Second Grade Teacher | ||||||||||||||||||||||
| Ms. Pertile | Second Grade Teacher | ||||||||||||||||||||||
Third Grade Team |
|||||||||||||||||||||||
| Ms. Hulse | Third Grade Teacher | ||||||||||||||||||||||
| Ms. Miron | Third Grade Teacher | ||||||||||||||||||||||
| Ms. Packard | Third Grade Teacher | ||||||||||||||||||||||
| Ms. Raymer | Third Grade Teacher | ||||||||||||||||||||||
| Ms. Roth | Third Grade Teacher | ||||||||||||||||||||||
Fourth Grade Team |
|||||||||||||||||||||||
| Ms. Hicks | Fourth Grade Teacher | ||||||||||||||||||||||
| Ms. Kauffmann | Fourth Grade Teacher | ||||||||||||||||||||||
| Ms. Sharp | Fourth Grade Teacher | ||||||||||||||||||||||
Fifth Grade Team |
|||||||||||||||||||||||
| Mr. Harrison | Fifth Grade Teacher | ||||||||||||||||||||||
| McCrohan | Fifth Grade Teacher | ||||||||||||||||||||||
| Ms. Oswalt | Fifth Grade Teacher | ||||||||||||||||||||||
| Ms. Sobol | Fifth Grade Teacher | ||||||||||||||||||||||
ESE/Instructional Support |
|||||||||||||||||||||||
| Ms. Haddock | ACCESS Teacher | ||||||||||||||||||||||
| Ms. Prager | ACCESS Teacher | ||||||||||||||||||||||
| Ms. Sparrow | ACCESS Teacher | ||||||||||||||||||||||
| Ms. Stuart | VE Teacher | ||||||||||||||||||||||
| Ms. Bailey | VE Teacher | ||||||||||||||||||||||
| Ms. Crutchfield | Physical Therapy | ||||||||||||||||||||||
| Ms. Cromwell | Occupational Therapy | ||||||||||||||||||||||
| Ms. Roberts | Adaptive Technology | ||||||||||||||||||||||
| Ms. Conger | Itinerant Teacher for the Deaf and Hard of Hearing | ||||||||||||||||||||||
| Ms. Blanton | Behavior Specialist | ||||||||||||||||||||||
Speech Pathologists |
|||||||||||||||||||||||
| Ms. Hladun, M.S.CCC-SLP | |||||||||||||||||||||||
| Ms. O’Meara, M.S.CCC-SLP | |||||||||||||||||||||||
| Ms. Butrimas, M.S.CCC-SLP | |||||||||||||||||||||||
Resource |
|||||||||||||||||||||||
| Ms. Brown | Art Teacher | ||||||||||||||||||||||
| Coach Mickley | Physical Education Teacher | ||||||||||||||||||||||
| Ms. Tutten | Media Specialist | ||||||||||||||||||||||
| Ms. Rahaman | Music Teacher | ||||||||||||||||||||||
Extended Day |
|||||||||||||||||||||||
| Ms. Ambrose | Extended Day Director | Website | |||||||||||||||||||||
| Ms. Ramos | |||||||||||||||||||||||
| Ms. Madsen | |||||||||||||||||||||||
| Ms. Kesler | |||||||||||||||||||||||
| Ms. Fiske | |||||||||||||||||||||||
| Ms. Warner | |||||||||||||||||||||||
Little Cardinals Nest |
|||||||||||||||||||||||
| Ms. Thompson | Coordinator | Website | |||||||||||||||||||||
| Ms. Brown | |||||||||||||||||||||||
| Ms. Cortes | |||||||||||||||||||||||
| Ms. Lease | |||||||||||||||||||||||
| Ms. Bitro | |||||||||||||||||||||||
Cardinal Service Supports |
|||||||||||||||||||||||
| Ms. Morgan, Ms. Suarez | Cafe | ||||||||||||||||||||||
| Ms. Mabeli, Ms. Martha, Ms. Marie, Mr. Mark, Mr. Jorge, Mr. Marvin | Custodial | ||||||||||||||||||||||
